Fees Schedule
Want to know the fees associated with getting your debt collected? Look no further.
DEBT AMOUNT | + GST |
---|---|
$1-100 | 70% |
$101-500 | 50% |
$501-1000 | 35% |
$1001-2500 | 25% |
$2501-5000 | 20% |
$5001-10000 | 17.50% |
$10001-20000 | 15% |
$20001-50000 | 12.50% |
$50001-100000 | 10% |
$100001+ | 7.50% |
NOTE: Please contact our office for quotes on any other services, including legal action, investigations and any field work. Please advise if the location is outside the usual Metro areas in each state as the cost may vary.